Electric Motors
NIDEC MOTOR CANADA CORPORATION
Nidec ASB127
No reviews
Regular price
$268 CAD
View
Model Number | K063DGB5163023J |
HP | 1.25 |
Voltage | 230/115 |
Enclosure | ODP |
RPM | 3450 |
Frame Size | 56J |
OMEC
OME3543T
No reviews
Regular price
$272 CAD
View
HP | 0.75 |
Voltage | 230/460 V |
Enclosure | TEFC |
RPM | 1200 |
Frame Size | 143T |
OMEC
OME3543T-5
No reviews
Regular price
$272 CAD
View
HP | 0.75 |
Voltage | 575 V |
Enclosure | TEFC |
RPM | 1200 |
Frame Size | 143T |
NIDEC MOTOR CANADA CORPORATION
Nidec T14CM2J4
No reviews
Regular price
$272.03 CAD
View
Model Number | C055KHW4948015B |
HP | 0.25 |
Voltage | 115 V, 208-230 V |
Input Phase | 1 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 48 |
NIDEC MOTOR CANADA CORPORATION
Nidec FD12CM2PC
No reviews
Regular price
$275 CAD
View
Model Number | C063JET1386015B |
HP | 0.5 |
Voltage | 115 V, 230 V |
Input Phase | 1 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56C |
NIDEC MOTOR CANADA CORPORATION
Nidec T12C2JC
No reviews
Regular price
$275 CAD
View
Model Number | C063JCR5279015B |
HP | 0.5 |
Voltage | 115/208-230 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56C |
NIDEC MOTOR CANADA CORPORATION
Nidec T12C2J
No reviews
Regular price
$275 CAD
View
Model Number | C063JCP5278015B |
HP | 0.5 |
Voltage | 115/208-230 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56 |
NIDEC MOTOR CANADA CORPORATION
Nidec T12CM2J
No reviews
Regular price
$275 CAD
View
Model Number | C063JBP5258015B |
HP | 0.5 |
Voltage | 115/208-230 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56 |
NIDEC MOTOR CANADA CORPORATION
Nidec EE506-5
No reviews
Sold Out
View
Model Number | P055DAN1345013J |
HP | 1 |
Voltage | 575 |
Enclosure | ODP |
RPM | 3600 |
Frame Size | 56J |
NIDEC MOTOR CANADA CORPORATION
Nidec D12CPA2PH9
No reviews
Regular price
$275.50 CAD
View
Model Number | T055CPH1513012B |
HP | .5 |
Voltage | 115-208/230 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56H |
NIDEC MOTOR CANADA CORPORATION
Nidec FD1CM2PZ
No reviews
Regular price
$275.74 CAD
View
Model Number | C063FKJ5564015B |
HP | 1 |
Voltage | 115 V, 230 V |
Input Phase | 1 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56H |
NIDEC MOTOR CANADA CORPORATION
Nidec U34S2AC
No reviews
Regular price
$280 CAD
View
Model Number | HU14 |
HP | 0.75 |
Voltage | 208-230/460 |
Input Phase | 3 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56C |
NIDEC MOTOR CANADA CORPORATION
Nidec U13P2GC
No reviews
Regular price
$280 CAD
View
Model Number | FZ79 |
HP | 0.33 |
Voltage | 575 |
Input Phase | 3 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56C |
NIDEC MOTOR CANADA CORPORATION
Nidec 3257
No reviews
Regular price
$284.13 CAD
View
Model Number | S055THH7892011B |
HP | 1/6 |
Voltage | 115 V |
Input Phase | 1 |
Enclosure | ODP |
RPM | 1800 |
Frame Size | 48YZ |
NIDEC MOTOR CANADA CORPORATION
Nidec ASB128
No reviews
Regular price
$286.03 CAD
View
Model Number | K063DGC5164023J |
HP | 1 |
Voltage | 115 V, 230V |
Input Phase | 1 |
Enclosure | ODP |
RPM | 3600 |
Frame Size | 56J |
NIDEC MOTOR CANADA CORPORATION
Nidec EU1502B
No reviews
Regular price
$288.94 CAD
View
Model Number | C063HLN5022013J |
HP | HP 1.5 |
Voltage | 115V/208-230 V, 110/220 V |
Input Phase | 1 |
Enclosure | ODP |
RPM | 3600 |
Frame Size | 56J |
NIDEC MOTOR CANADA CORPORATION
Nidec FD1CM2PHC
No reviews
Regular price
$291.86 CAD
View
Model Number | C063FEM1389015B |
HP | 1 |
Voltage | 115 V, 230 V |
Input Phase | 1 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56HC |
NIDEC MOTOR CANADA CORPORATION
Nidec SPH20FL2CS
No reviews
Regular price
$292 CAD
View
Model Number | C055JJY4514013J |
HP | 2 |
Voltage | 230 |
Input Phase | single |
Enclosure | ODP |
RPM | 1800, 3600 |
Frame Size | 48Y |
NIDEC MOTOR CANADA CORPORATION
Nidec EU1002B
No reviews
Regular price
$293.15 CAD
View
Model Number | C063HKZ5009013J |
HP | 1.5 |
Voltage | 115/208-230 V, 110/ 220 V |
Input Phase | 1 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 56J |
NIDEC MOTOR CANADA CORPORATION
Nidec FD1CM2P14
No reviews
Sold Out
View
Model Number | C063JND5476015B |
HP | 1 |
Voltage | 115 V, 230 V |
Input Phase | 1 |
Enclosure | TEFC |
RPM | 1800 |
Frame Size | 143T |